- Author: MonopolyRubix
- Download Pokemon Dreams: Click Here
- Language: English
If you’re looking for all Pokemon locations for Pokemon Dreams, we’ve got you covered!
Note: Search inside the Page by pressing ctrl+f or use the “Search” option on your browser to look for a specific Pokemon.
All Pokemon Locations for Pokemon Dream
| No. | Name | Grass or Cave | Surfing | Fishing | Tree or Rock | Stationary | Evolution |
| 1 | Bulbasaur | Safari Zone (Grassy) | Game Corner (1250 coins) | ||||
| 2 | Ivysaur | Bulbasaur – Level 16 | |||||
| 3 | Venusaur | Ivysaur – Level 32 | |||||
| 4 | Charmander | Safari Zone (Arid) | Game Corner (1250 coins) | ||||
| 5 | Charmeleon | Charmander – Level 16 | |||||
| 6 | Charizard | Charmeleon – Level 36 | |||||
| 7 | Squirtle | Safari Zone (Wet) | Safari Zone (Wet) | Game Corner (1250 coins) | |||
| 8 | Wartortle | Squirtle – Level 16 | |||||
| 9 | Blastoise | Wartortle – Level 32 | |||||
| 10 | Caterpie | Route 3 (Day) | Route 15 | ||||
| 11 | Metapod | Route 8, 10 | Caterpie – Level 7 | ||||
| 12 | Butterfree | Route 15 (Day) | Metapod – Level 10 | ||||
| 13 | Weedle | Route 3 (Night) | Route 15 | ||||
| 14 | Kakuna | Route 2, 3 | Weedle – Level 7 | ||||
| 15 | Beedrill | Route 15 (Night) | Kakuna – Level 10 | ||||
| 16 | Pidgey | Centralis City | |||||
| 17 | Pidgeotto | Pidgey – Level 18 | |||||
| 18 | Pidgeot | Pidgey – Level 36 | |||||
| 19 | Rattata | Centralis City (Day) | |||||
| 19a | Alolan Rattata | Centralis City (Night) | |||||
| 20 | Raticate | Rattata – Level 20 | |||||
| 20a | Alolan Raticate | Alolan Rattata – Level 20 | |||||
| 21 | Spearow | Route 21 | Centralis City | ||||
| 22 | Fearow | Route 21 | Route 21 | Spearow – Level 20 | |||
| 23 | Ekans | Centralis City | |||||
| 24 | Arbok | Dimlit Wood | Ekans – Level 22 | ||||
| 25 | Pikachu | Pichu – High Friendship | |||||
| 26 | Raichu | Pikachu – Thunder Stone | |||||
| 26a | Alolan Raichu | Pikachu – Sun Stone | |||||
| 27 | Sandshrew | Route 6 | |||||
| 27a | Alolan Sandshrew | Iceteam Cave (1F) | |||||
| 28 | Sandslash | Sandshrew – Level 22 | |||||
| 28a | Alolan Sandslash | Alolan Sandshrew – Ice Stone | |||||
| 29 | Nidoran ♀ | Route 1 | |||||
| 30 | Nidorina | Nidoran ♀ – Level 16 | |||||
| 31 | Nidoqueen | Nidorina – Moon Stone | |||||
| 32 | Nidoran ♂ | Route 1 | |||||
| 33 | Nidorino | Nidoran ♂ – Level 16 | |||||
| 34 | Nidoking | Nidorino – Moon Stone | |||||
| 35 | Clefairy | Eclipse Tunnel | Game Corner (500 Coins) | Cleffa – High Friendship | |||
| 36 | Clefable | Clefable – Moon Stone | |||||
| 37 | Vulpix | Route 16 | |||||
| 37a | Alolan Vulpix | Route 17 | |||||
| 38 | Ninetales | Vulpix – Fire Stone | |||||
| 38a | Alolan Ninetales | Alolan Vulpix – Ice Stone | |||||
| 39 | Jigglypuff | Route 9 | Igglybuff – High Friendship | ||||
| 40 | Wigglytuff | Jigglypuff – Moon Stone | |||||
| 41 | Zubat | Mt. Oren (Inside), Marble Rock | |||||
| 42 | Golbat | Zubat – Level 22 | |||||
| 43 | Oddish | Route 9 (Day) | |||||
| 44 | Gloom | Oddish – Level 21 | |||||
| 45 | Vileplume | Gloom – Leaf Stone | |||||
| 46 | Paras | Thicket Colosseum (Night) | |||||
| 47 | Parasect | Paras – Level 24 | |||||
| 48 | Venonat | Mt. Oren (Inside) | |||||
| 49 | Venomoth | Emerald Isle | Venonat – Level 31 | ||||
| 50 | Diglett | Seis Bluff | |||||
| 50a | Alolan Diglett | Seis Bluff | |||||
| 51 | Dugtrio | Diglett – Level 26 | |||||
| 51a | Alolan Dugtrio | Alolan Diglett – Level 26 | |||||
| 52 | Meowth | Route 7 (Day) | |||||
| 52a | Alolan Meowth | Route 7 (Night) | |||||
| 53 | Persian | Meowth – Level 28 | |||||
| 53a | Alolan Persian | Alolan Meowth – High Friendship | |||||
| 54 | Psyduck | Pokemon Ranch (Night) | Pokemon Ranch, Victory Road (1F) | ||||
| 55 | Golduck | Pokemon Ranch, Victory Road (1F) | Psyduck – Level 33 | ||||
| 56 | Mankey | Mt. Oren (Outside) (Day) | |||||
| 57 | Primeape | Mankey – Level 28 | |||||
| 58 | Growlithe | Route16 (Day) | |||||
| 59 | Arcanine | Growlithe – Fire Stone | |||||
| 60 | Poliwag | Route 8, Verdedge City | Route 8, Verdedge City, Safari Zone Wet (Good) | ||||
| 61 | Poliwhirl | Route 8, Verdedge City | Route 8, Verdedge City (Super) | Poliwag – Level 25 | |||
| 62 | Poliwrath | Poliwhirl – Water Stone | |||||
| 63 | Abra | Route 21 (Night) | |||||
| 64 | Kadabra | Abra – Level 16 | |||||
| 65 | Alakazam | Kadabra – Friend Stone | |||||
| 66 | Machop | Route 13 (Night) | |||||
| 67 | Machoke | Machop – Level 28 | |||||
| 68 | Machamp | Machoke – Friend Stone | |||||
| 69 | Bellsprout | Route 9 (Night) | |||||
| 70 | Weepinbell | Bellsprout – Level 21 | |||||
| 71 | Victreebel | Weepinbell – Leaf Stone | |||||
| 72 | Tentacool | Route 14, Solaview Port | Route 14, 19 (Good) | ||||
| 73 | Tentacruel | Route 19 (Good, Super) | Tentacool – Level 30 | ||||
| 74 | Geodude | Route 5 (Night) | |||||
| 74a | Alolan Geodude | Route 5 (Day) | |||||
| 75 | Graveler | Geodude – Level 25 | |||||
| 75a | Alolan Graveler | Alolan Geodude – Level 25 | |||||
| 76 | Golem | Graveler – Friend Stone | |||||
| 76a | Alolan Golem | Alolan Graveler – Friend Stone | |||||
| 77 | Ponyta | Cycling Road | |||||
| 78 | Rapidash | Ponyta – Level 40 | |||||
| 79 | Slowpoke | Marble Rock | Marble Rock | ||||
| 80 | Slowbro | Marble Rock | Slowpoke – Level 37 | ||||
| 81 | Magnemite | Scrapyard (Day) | |||||
| 82 | Magneton | Ruby Generator | Magnemite – Level 30 | ||||
| 83 | Farfetch’d | Route 12 (Night) | Solorre River | ||||
| 84 | Doduo | Route 9 | |||||
| 85 | Dodrio | Doduo – Level 31 | |||||
| 86 | Seel | Route 19, Iceteam Cave 1F, Marble Rock | |||||
| 87 | Dewgong | Route 19, Iceteam Cave 1F | Seel – Level 34 | ||||
| 88 | Grimer | Route 11 (Night) | |||||
| 88a | Alolan Grimer | Route 11 (Night) | |||||
| 89 | Muk | Grimer – Level 38 | |||||
| 89a | Alolan Muk | Alolan Grimer – Level 38 | |||||
| 90 | Shellder | Route 16, 17 | Route 16, Iceteam Cave 1F, Marble Rock (Good, Super), 17 (Good) | ||||
| 91 | Cloyster | Marble Rock (Super) | Shellder – Water Stone | ||||
| 92 | Gastly | Submerged Cavern | |||||
| 93 | Haunter | Submerged Cavern | Gastly – Level 25 | ||||
| 94 | Gengar | Submerged Cavern | Haunter – Friend Stone | ||||
| 95 | Onix | Seis Bluff | |||||
| 96 | Drowzee | Route 7 (Night) | |||||
| 97 | Hypno | Drowzee – Level 26 | |||||
| 98 | Krabby | Outskirt Cave | Outskirt Cave | Route 14 (Good), Iceteam Cave 1F, Outskirt Cave (Good/Super) | |||
| 99 | Kingler | Outskirt Cave | Outskirt Cave | Route 14 (Super), Marble Rock, Outskirt Cave (Good/Super) | Krabby – Level 28 | ||
| 100 | Voltorb | Cycling Road (Day) | |||||
| 101 | Electrode | Voltorb – Level 30 | |||||
| 102 | Exeggcute | Dimlit Wood | Dimlit Wood | ||||
| 103 | Exeggutor | Exeggcute – Leaf Stone | |||||
| 103a | Alolan Exeggutor | Exeggcute – Sun Stone | |||||
| 104 | Cubone | Route 6 (Night) | |||||
| 105 | Marowak | Victory Road (Outside) | Cubone – Level 28 | ||||
| 105a | Alolan Marowak | Cubone – Sun Stone | |||||
| 106 | Hitmonlee | Tyrogue – Level 20 (ATK > DEF) | |||||
| 107 | Hitmonchan | Tyrogue – Level 20 (ATK < DEF) | |||||
| 108 | Lickitung | Hiker’s Cave | Game Corner (750 coins) | ||||
| 109 | Koffing | Railway Tunnel | |||||
| 110 | Weezing | Koffing – Level 35 | |||||
| 111 | Rhyhorn | Eclipse Tunnel | |||||
| 112 | Rhydon | Rhyhorn – Level 42 | |||||
| 113 | Chansey | Solorre River, Eccohglades | Happiny – Level 15 | ||||
| 114 | Tangela | Solorre River, Dimlit Wood (Night) | |||||
| 115 | Kangaskhan | Hiker’s Cave | |||||
| 116 | Horsea | Solaview Port | |||||
| 117 | Seadra | Solaview Port, Sea Dragon Fall | Finagara City, Sea Dragon Fall (Good, Super) | Horsea – Level 32 | |||
| 118 | Goldeen | Route 1, 2, 3, Solorre River, Scrapyard | Route 1, 2, 3, 11, Pokemon Ranch, Solorre River, Scrapyard (Good/Super) | ||||
| 119 | Seaking | Scrapyard | Route 1, 2, 3, 11, Pokemon Ranch (Good/Super), Solorre River, Scrapyard (Super) | Goldeen – Level 33 | |||
| 120 | Staryu | Route 14, Solaview Port | |||||
| 121 | Starmie | Route 14 | Staryu – Water Stone | ||||
| 122 | Mr. Mime | Mime Jr. – Learn Mimic | |||||
| 123 | Scyther | Route 23, Eccohglades | Game Corner (2500 Coins) | ||||
| 124 | Jynx | Route 17 (Day) | Smoochum – Level 30 | ||||
| 125 | Electabuzz | Railway Tunnel | Elekid – Level 30 | ||||
| 126 | Magmar | Iceteam Cave (B1F) | Magby – Level 30 | ||||
| 127 | Pinsir | Route 19 (Night) | Eccohglades | ||||
| 128 | Tauros | Route 23, Dimlit Wood (Day) | |||||
| 129 | Magikarp | Everywhere (Old) | |||||
| 130 | Gyarados | Pokemon League | Route 19, Verdedge City (Super); 20, Pokemon League, Victory Road 2F (Good/Super) | Magikarp – Level 20 | |||
| 131 | Lapras | Finagara City, Marble Rock | Route 20 (Trade) | ||||
| 132 | Ditto | Eclipse Catacomb | |||||
| 133 | Eevee | Route 4 | Starter (Always Shiny) | ||||
| 134 | Vaporeon | Eevee – Water Stone | |||||
| 135 | Jolteon | Eevee – Thunder Stone | |||||
| 136 | Flareon | Eevee – Fire Stone | |||||
| 137 | Porygon | Champion’s Den | Eccoh City (Trade), Game Corner (3600 coins) | ||||
| 138 | Omanyte | Safari Zone (Cave) | Safari Zone Cave (Old/Good/Super) | ||||
| 139 | Omastar | Omanyte – Level 40 | |||||
| 140 | Kabuto | Safari Zone (Cave) | Safari Zone Cave (Old/Good/Super) | ||||
| 141 | Kabutops | Kabuto – Level 40 | |||||
| 142 | Aerodactyl | Safari Zone (Cave) | |||||
| 143 | Snorlax | Munchlax – High Friendship | |||||
| 144 | Articuno | [W] Marble Rock | |||||
| 145 | Zapdos | [W] Ruby Generator | |||||
| 146 | Moltres | [W] Victory Road | |||||
| 147 | Dratini | Pokemon League (Underwater), Sea Dragon Fall | Route 16, Pokemon League (Super), Sea Dragon Fall (Good/Super) | Game Corner (1600 coins) | |||
| 148 | Dragonair | Sea Dragon Fall | Pokemon League, Sea Dragon Fall (Super) | Dratini – Level 30 | |||
| 149 | Dragonite | Victory Road (Outside) | Dragonair – Level 55 | ||||
| 150 | Mewtwo | [W] Eclipse Catacomb | |||||
| 151 | Mew | [W] Centralis City | |||||
| 152 | Chikorita | Safari Zone (Grassy) | Game Corner (1250 coins) | ||||
| 153 | Bayleef | Chikorita – Level 16 | |||||
| 154 | Meganium | Bayleef – Level 32 | |||||
| 155 | Cyndaquil | Safari Zone (Arid) | Game Corner (1250 coins) | ||||
| 156 | Quilava | Cyndaquil – Level 14 | |||||
| 157 | Typhlosion | Quilava – Level 36 | |||||
| 158 | Totodile | Safari Zone (Wet) | Safari Zone Wet (Old/Good/Super) | Game Corner (1250 coins) | |||
| 159 | Croconaw | Totodile – Level 18 | |||||
| 160 | Feraligatr | Croconaw – Level 30 | |||||
| 161 | Sentret | Route 1 | |||||
| 162 | Furret | Sentret – Level 15 | |||||
| 163 | Hoothoot | Solorre River (Night) | Route 4 | ||||
| 164 | Noctowl | Thicket Town, Dimlit Wood | Hoothoot – Level 20 | ||||
| 165 | Ledyba | Route 21 (Night) | Thicket Town | ||||
| 166 | Ledian | Route 21 (Night) | Centralis City, Thicket Colosseum, Emerald Isle | Ledyba – Level 18 | |||
| 167 | Spinarak | Champion’s Den | Centralis City, Iceteam Town | ||||
| 168 | Ariados | Champion’s Den | Iceteam Town | Spinarak – Level 22 | |||
| 169 | Crobat | Golbat – High Friendship | |||||
| 170 | Chinchou | Route 15, Pokemon League (Underwater) | Route 15 (Good), Route 7 (Super) | ||||
| 171 | Lanturn | Route 15 (Underwater) | Pokemon League (Good/Super) | Chinchou – Level 27 | |||
| 172 | Pichu | Thicket Colosseum (Day) | |||||
| 173 | Cleffa | Safari Zone (Tiny) | |||||
| 174 | Igglybuff | Safari Zone (Tiny) | |||||
| 175 | Togepi | Route 21 (Day), Safari Zone Tiny | Route 21 | Game Corner (600 coins) | |||
| 176 | Togetic | Togepi – High Friendship | |||||
| 177 | Natu | Route 17 (Night) | Verdedge City | ||||
| 178 | Xatu | Natu – Level 25 | |||||
| 179 | Mareep | Pokemon Ranch | |||||
| 180 | Flaaffy | Mareep – Level 15 | |||||
| 181 | Ampharos | Flaafy – Level 30 | |||||
| 182 | Bellossom | Gloom – Sun Stone | |||||
| 183 | Marill | Pokemon Ranch | Pokemon Ranch (Good/Super) | Azurill – High Friendship | |||
| 184 | Azumarill | Pokemon Ranch | Pokemon Ranch (Super) | Marill – Level 18 | |||
| 185 | Sudowoodo | Route 11 | Bonsly – Learn Mimic | ||||
| 186 | Politoed | Route 8, Verdedge City | Route 8, Verdedge City (Super) | Poliwhirl – Friend Stone | |||
| 187 | Hoppip | Route 8 (Day) | |||||
| 188 | Skiploom | Hoppip – Level 18 | |||||
| 189 | Jumpluff | Route 16 | Skiploom – Level 27 | ||||
| 190 | Aipom | Solorre River (Day) | Route 9, 19, Verdedge City | ||||
| 191 | Sunkern | Dimlit Wood (Day) | |||||
| 192 | Sunflora | Sunkern – Sun Stone | |||||
| 193 | Yanma | Eccohglades | |||||
| 194 | Wooper | Eccohglades (Day) | Route 9 (Super) | ||||
| 195 | Quagsire | Eccohglades, Victory Road 2F | Route 9 (Super) | Wooper – Level 20 | |||
| 196 | Espeon | Eevee – Sun Stone | |||||
| 197 | Umbreon | Eevee – Moon Stone | |||||
| 198 | Murkrow | Route 6 (Night) | |||||
| 199 | Slowking | Slowpoke – Friend Stone | |||||
| 200 | Misdreavus | Route 10 | |||||
| 201 | Unown | Route 17 (Day) | |||||
| 202 | Wobbuffet | Outskirt Cave | Wynaut – Level 15 | ||||
| 203 | Girafarig | Route 19, Centralis City | |||||
| 204 | Pineco | Centralis City | |||||
| 205 | Forretress | Pokemon League | Pineco – Level 31 | ||||
| 206 | Dunsparce | Dudsparce – Level 13 | |||||
| 207 | Gligar | Route 6 | |||||
| 208 | Steelix | Onix – Friend Stone | |||||
| 209 | Snubbull | Thicket Colosseum | |||||
| 210 | Granbull | Snubbull – Level 23 | |||||
| 211 | Qwilfish | Route 15, 19 | Solda Station (Good), Route 19 (Good, Super), Route 15, Dimlit Wood (Super) | ||||
| 212 | Scizor | Route 23 | Scyther – Friend Stone | ||||
| 213 | Shuckle | Seis Bluff | |||||
| 214 | Heracross | Route 19 (Day) | Eccohglades | ||||
| 215 | Sneasel | Iceteam Cave (1F) | |||||
| 216 | Teddiursa | Route 12 (Night) | |||||
| 217 | Ursaring | Route 23 (Night) | Teddiursa – Level 30 | ||||
| 218 | Slugma | Iceteam Cave (B1F) | |||||
| 219 | Magcargo | Slugma – Level 38 | |||||
| 220 | Swinub | Marble Rock | |||||
| 221 | Piloswine | Marble Rock | Verdedge City (Trade) | Swinub – Level 33 | |||
| 222 | Corsola | Route 15 (Above/Underwater) | Route 7, 15 (Super) | ||||
| 223 | Remoraid | Route 17, 20, 21, Verdedge City | Route 1, 2, 3, 21 (Good); 20, Verdedge City (Good/Super) | ||||
| 224 | Octillery | Route 17 (Good), Finagara City (Super) | Remoraid – Level 25 | ||||
| 225 | Delibird | Iceteam Cave (1F) | Route 17 | ||||
| 226 | Mantine | Route 20 | Mantyke – Have Remoraid | ||||
| 227 | Skarmory | Route 13, Victory Road (Outside) | |||||
| 228 | Houndour | Route 12 | |||||
| 229 | Houndoom | Houndour – Level 24 | |||||
| 230 | Kingdra | Finagara City, Sea Dragon Fall | |||||
| 231 | Phanpy | Route 19 | Game Corner (1000 coins) | ||||
| 232 | Donphan | Phanpy – Level 25 | |||||
| 233 | Porygon2 | Porygon – Friend Stone | |||||
| 234 | Stantler | Route 11 | |||||
| 235 | Smeargle | Route 8 | |||||
| 236 | Tyrogue | Mt. Oren (Outside) | |||||
| 237 | Hitmontop | Tyrogue – Level 20 (ATK = DEF) | |||||
| 238 | Smoochum | Route 17 (Day), Safari Zone Tiny | |||||
| 239 | Elekid | Safari Zone (Tiny), Railway Tunnel | |||||
| 240 | Magby | Safari Zone (Tiny), Iceteam Cave (B1F) | |||||
| 241 | Miltank | Pokemon Ranch | |||||
| 242 | Blissey | Solorre River | |||||
| 243 | Raikou | [W] Cycling Road | |||||
| 244 | Entei | [W] Route 13 | |||||
| 245 | Suicune | [W] Route 7 | |||||
| 246 | Larvitar | Eclipse City, Ruby Ascent (Night), Lunar Cave | |||||
| 247 | Pupitar | Eclipse City, Lunar Cave | Larvitar – Level 30 | ||||
| 248 | Tyranitar | Pupitar – Level 55 | |||||
| 249 | Lugia | [W] Route 22 (Underwater) | |||||
| 250 | Ho-Oh | [W] Ruby Tower (Roof) | |||||
| 251 | Celebi | [W] Route 4 | |||||
| 252 | Treecko | Safari Zone (Grassy) | Game Corner (1250 coins) | ||||
| 253 | Grovyle | Treecko – Level 16 | |||||
| 254 | Sceptile | Grovyle – Level 36 | |||||
| 255 | Torchic | Safari Zone (Arid) | Game Corner (1250 coins) | ||||
| 256 | Combusken | Torchic – Level 16 | |||||
| 257 | Blaziken | Combusken – Level 36 | |||||
| 258 | Mudkip | Safari Zone (Wet) | Safari Zone (Wet) | Game Corner (1250 coins) | |||
| 259 | Marshtomp | Mudkip – Level 16 | |||||
| 260 | Swampert | Marshtomp – Level 36 | |||||
| 261 | Poochyena | Route 10 (Night) | |||||
| 262 | Mightyena | Poochyena – Level 18 | |||||
| 263 | Zigzagoon | Route 12 | |||||
| 264 | Linoone | Zigzagoon – Level 20 | |||||
| 265 | Wurmple | Route 2 (Night) | |||||
| 266 | Silcoon | Wurmple – Level 7* | |||||
| 267 | Beautifly | Silcoon – Level 10 | |||||
| 268 | Cascoon | Wurmple – Level 7* | |||||
| 269 | Dustox | Cascoon – Level 10 | |||||
| 270 | Lotad | Route 9 | |||||
| 271 | Lombre | Lotad – Level 14 | |||||
| 272 | Ludicolo | Lombre – Water Stone | |||||
| 273 | Seedot | Thicket Colosseum | Thicket Colosseum | ||||
| 274 | Nuzleaf | Seedot – Level 14 | |||||
| 275 | Shiftry | Nuzleaf – Leaf Stone | |||||
| 276 | Taillow | Route 2, 3 (Day) | |||||
| 277 | Swellow | Route 17 | Taillow – Level 22 | ||||
| 278 | Wingull | Route 18 | |||||
| 279 | Pelipper | Wingull – Level 25 | |||||
| 280 | Ralts | Route 7 (Day) | |||||
| 281 | Kirlia | Ralts – Level 20 | |||||
| 282 | Gardevoir | Kirlia – Level 30 | |||||
| 283 | Surskit | Route 2, 3 | |||||
| 284 | Masquerain | Pokemon League | Surskit – Level 22 | ||||
| 285 | Shroomish | Dimlit Wood (Night) | |||||
| 286 | Breloom | Shroomish – Level 23 | |||||
| 287 | Slakoth | Route 4 | Game Corner (420 coins) | ||||
| 288 | Vigoroth | Pokemon League | Pokemon League | Slakoth – Level 18 | |||
| 289 | Slaking | Pokemon League | Vigoroth – Level 36 | ||||
| 290 | Nincada | Route 6 (Night) | |||||
| 291 | Ninjask | Finagara City | Nincada – Level 20 | ||||
| 292 | Shedinja | Finagara City | Nincada – Level 20* | ||||
| 293 | Whismur | Railway Tunnel | |||||
| 294 | Loudred | Railway Tunnel | Whismur – Level 20 | ||||
| 295 | Exploud | Loudred – Level 40 | |||||
| 296 | Makuhita | Mt. Oren (Outside) (Day) | |||||
| 297 | Hariyama | Makuhita – Level 24 | |||||
| 298 | Azurill | Pokemon Ranch (Day) | |||||
| 299 | Nosepass | Mt. Oren (Inside) | |||||
| 300 | Skitty | Centralis City (Day) | |||||
| 301 | Delcatty | Skitty – Moon Stone | |||||
| 302 | Sableye | Eclipse Catacomb | |||||
| 303 | Mawile | Eclipse Tunnel | |||||
| 304 | Aron | Scrapyard | |||||
| 305 | Lairon | Aron – Level 32 | |||||
| 306 | Aggron | Lairon – Level 42 | |||||
| 307 | Meditite | Ruby Ascent (Day) | |||||
| 308 | Medicham | Meditite – Level 37 | |||||
| 309 | Electrike | Cycling Road | |||||
| 310 | Manectric | Electrike – Level 26 | |||||
| 311 | Plusle | Cycling Road (Day) | |||||
| 312 | Minun | Cycling Road (Night) | |||||
| 313 | Volbeat | Thicket Town | |||||
| 314 | Illumise | Thicket Town | |||||
| 315 | Roselia | Budew – High Friendship | |||||
| 316 | Gulpin | Eccohglades (Day) | |||||
| 317 | Swalot | Gulpin – Level 26 | |||||
| 318 | Carvanha | Eclipse City, Dimlit Wood | Eclipse City, Dimlit Wood (Good, Super) | ||||
| 319 | Sharpedo | Eclipse City | Eclipse City (Super) | Carvanha – Level 30 | |||
| 320 | Wailmer | Route 17, 18, Pokemon League | Route 17 (Good), 18 (Super) | ||||
| 321 | Wailord | Route 17, 18 | Route 18 (Good, Super) | Wailmer – Level 40 | |||
| 322 | Numel | Route 11 (Day) | |||||
| 323 | Camerupt | Numel – Level 33 | |||||
| 324 | Torkoal | Iceteam Cave (B1F) | |||||
| 325 | Spoink | Pokemon Ranch | |||||
| 326 | Grumpig | Spoink – Level 32 | |||||
| 327 | Spinda | Route 1 (Day) | |||||
| 328 | Trapinch | Route 5 (Day) | |||||
| 329 | Vibrava | Trapinch – Level 35 | |||||
| 330 | Flygon | Vibrava – Level 45 | |||||
| 331 | Cacnea | Route 5 (Night) | |||||
| 332 | Cacturne | Cacnea – Level 32 | |||||
| 333 | Swablu | Route 13 | |||||
| 334 | Altaria | Eclipse City (Day) | Swablu – Level 35 | ||||
| 335 | Zangoose | Route 16 | |||||
| 336 | Seviper | Route 16 | Route 16 | ||||
| 337 | Lunatone | Route 13, Eclipse City (Night) | |||||
| 338 | Solrock | Eclipse City (Day) | |||||
| 339 | Barboach | Route 9, Eccohglades | Route 9, Eccohglades (Good/Super) | ||||
| 340 | Whiscash | Route 9 | Barboach – Level 30 | ||||
| 341 | Corphish | Submerged Cavern | Route 8 | Route 8 (Good/Super) | |||
| 342 | Crawdaunt | Submerged Cavern | Corphish – Level 30 | ||||
| 343 | Baltoy | Route 5, Champion’s Den | |||||
| 344 | Claydol | Champion’s Den | Baltoy – Level 36 | ||||
| 345 | Lileep | Safari Zone (Cave) | |||||
| 346 | Cradily | Lileep – Level 40 | |||||
| 347 | Anorith | Safari Zone (Cave) | |||||
| 348 | Armaldo | Anorith – Level 40 | |||||
| 349 | Feebas | Eccoh City | Eccoh City (Old, Good, Super) | ||||
| 350 | Milotic | Finagara City | Eccoh City (Super) | Feebas – Friend Stone | |||
| 351 | Castform | Eclipse City (Trade), Game Corner (1200 coins) | |||||
| 352 | Kecleon | Route 16 | Route 7 | ||||
| 353 | Shuppet | Strange House | |||||
| 354 | Banette | Shuppet – Level 37 | |||||
| 355 | Duskull | Route 10 (Night) | |||||
| 356 | Dusclops | Victory Road (2F) | Duskull – Level 37 | ||||
| 357 | Tropius | Route 19 | |||||
| 358 | Chimecho | Strange House | Chingling – High Friendship | ||||
| 359 | Absol | Route 13 | |||||
| 360 | Wynaut | Safari Zone (Tiny), Outskirt Cave | |||||
| 361 | Snorunt | Iceteam Cave (1F) | |||||
| 362 | Glalie | Snorunt – Level 42 | |||||
| 363 | Spheal | Marble Rock | Iceteam Cave (1F), Marble Rock | ||||
| 364 | Sealeo | Marble Rock | Iceteam Cave (1F) | Spheal – Level 32 | |||
| 365 | Walrein | Marble Rock | Sealeo – Level 44 | ||||
| 366 | Clamperl | Route 16, 20 (Underwater) | Route 16, Iceteam Cave 1F (Super), 21 (Good/Super) | ||||
| 367 | Huntail | Route 16 (Underwater) | Clamperl – Level up with DeepSeaTooth | ||||
| 368 | Gorebyss | Route 16 (Underwater) | Clamperl – Level up with DeepSeaScale | ||||
| 369 | Relicanth | Route 17, 20 (Underwater), Safari Zone Cave | Route 17, Safari Zone Cave, Victory Road 1F (Super), Outskirt Cave (Good/Super) | ||||
| 370 | Luvdisc | Route 21 | Route 21, Solda Station (Good) | ||||
| 371 | Bagon | Sea Dragon Fall | |||||
| 372 | Shelgon | Sea Dragon Fall | Bagon – Level 30 | ||||
| 373 | Salamence | Sea Dragon Fall | Shelgon – Level 50 | ||||
| 374 | Beldum | Railway Tunnel | |||||
| 375 | Metang | Beldum – Level 20 | |||||
| 376 | Metagross | Metang – Level 45 | |||||
| 377 | Regirock | [W] Mt. Oren | |||||
| 378 | Regice | [W] Iceteam Cave | |||||
| 379 | Registeel | [W] Railway Tunnel | |||||
| 380 | Latias | [W] Emerald Isle | |||||
| 381 | Latios | [W] Emerald Isle | |||||
| 382 | Kyogre | [W] Marble Rock | |||||
| 383 | Groudon | [W] Submerged Cavern | |||||
| 384 | Rayquaza | [W] Emerald Tower (Roof) | |||||
| 385 | Jirachi | [W] Route 17 | |||||
| 386 | Deoxys | [W] Montanore Town | |||||
| 387 | Turtwig | Safari Zone (Grassy) | Game Corner (1250 coins) | ||||
| 388 | Grotle | Turtwig – Level 18 | |||||
| 389 | Torterra | Grotle – Level 32 | |||||
| 390 | Chimchar | Safari Zone (Arid) | Game Corner (1250 coins) | ||||
| 391 | Monferno | Chimchar – Level 14 | |||||
| 392 | Infernape | Monferno – Level 36 | |||||
| 393 | Piplup | Safari Zone (Wet) | Safari Zone Wet (Super) | Game Corner (1250 coins) | |||
| 394 | Prinplup | Piplup – Level 16 | |||||
| 395 | Empoleon | Prinplup – Level 36 | |||||
| 396 | Starly | Route 3 (Night) | |||||
| 397 | Staravia | Starly – Level 14 | |||||
| 398 | Staraptor | Staravia – Level 34 | |||||
| 399 | Bidoof | Route 2, 3 (Day), Solorre River (Both) | |||||
| 400 | Bibarel | Bidoof – Level 15 | |||||
| 401 | Kricketot | Route 1 (Night) | |||||
| 402 | Kricketune | Kricketot – Level 10 | |||||
| 403 | Shinx | Route 7 | |||||
| 404 | Luxio | Shinx – Level 15 | |||||
| 405 | Luxray | Route 23 | Luxio – Level 30 | ||||
| 406 | Budew | Route 4 | |||||
| 407 | Roserade | Roselia – Shiny Stone | |||||
| 408 | Cranidos | Safari Zone (Cave) | |||||
| 409 | Rampardos | Cranidos – Level 30 | |||||
| 410 | Shieldon | Safari Zone (Cave) | |||||
| 411 | Bastiodon | Shieldon – Level 30 | |||||
| 412 | Burmy | Route 8, 13, Scrapyard | |||||
| 413 | Wormadam | Pokemon League (Day) | Burmy (♀) – Level 20 | ||||
| 414 | Mothim | Pokemon League (Night) | Burmy (♂) – Level 20 | ||||
